Margrethe
– From Nevotex
Margrethe is woven from recycled wool. This can be residual materials from the production of clothing or other wool products that have been recycled. Every kilo of pure virgin wool produces 9 kg of carbon dioxide. Processing a kilo of recycled wool generates only 0.5 kg of carbon dioxide. Positive environmental impact due to reduced water and energy consumption and a lower CO2 footprint.
The wool is not water-dyed. By combining recycled clothing yarns in different colors, the textiles acquire their shades.
| Composition | 70% recycled wool, 25% polyamide, 5% mixed fibers | 
|---|---|
| Flammability | EN 1021-1 & 2 | 
| Light fastness | 4-5 (ISO 105-B02) | 
| Fastness To Rubbing - dry | 4-5 (ISO 105-X12) | 
| Fastness To Rubbing - wet | 4 (ISO 105-X12) | 
| Maintenance | Dry cleaning | 

										1020601 Send
										1020602 Bronze
										1020603 Dark brown
										1020604 Bright green
										1020605 Green
										1020608 Aubergine
										1020609 Petrol
										1020610 Ocean
										1020611 Silver melange
										1020612 Stone
										1020613 Anthracite
										1020615 Marine melange
										1020616 Lagoon melange
										1020617 Pacific
										1020618 Dusty green
										1020619 Bottle green
										1020620 Barque
										1020621 Avocado
										1020622 Amber
										1020623 Umber
										1020624 Night
										1020625 Wine melange
										1020626 Brick
										1020627 Rusty
										1020628 Brandy
										1020629 Java
										1020630 Dark taupe

Tables
Conference table
Office chairs
Storage
Pallets
Desks
Shielding
Receptions
Lounge Furniture
Chairs
Bar stools
Armchairs