Kyoto
– From Camira
Taking its cue from traditional Japanese textiles, the worsted wool Kyoto features an innovative printed yarn which creates a fluid and fluctuating check, perfectly complemented by the relaxed aesthetic of the lightly textured fabric. Crafted to work in harmony as a textile pairing, the striated grid of Kyoto is beautifully balanced by the versatile, hopsack weave of Sumi – making these two elegantly refined fabrics ideal to feature alongside one another.
Composition | 90% Virgin Wool, 10% Polyamide |
---|---|
Flammability | EN 1021 - 1&2 (cigarette & match) BS 7176 Low Hazard NF D 60-013 UNI 9175 Classe 1 IM ÖNORM A 3800-1 Q1 (over CMHR 58kg/m3 foam) IMO FTP Code (Part 8) The Furniture and Furnishing (Fire Safety) Regulations 1988 (UK domestic cigarette and match) California Technical Bulletin 117 NFPA 260 + UFAC Class 1 Optional: Please specify when ordering: BS 7176 Medium Hazard with Eco FR BS 5852 Ignition Source 5 with Eco FR ÖNORM B3825 B1 & A 3800-1 Q1 (over CMHR 58kg/m3 foam) when FR treated (Z) EN 13501-1 Adhered Class B, s1, d0 when FR treated (Z) BS 5867-2: Type B Curtains & Drapes when FR treated (Z) IMO FTP Code (Part 7) when FR treated (Z) ASTM E84 Class 1 or A (Adhered) when FR treated (Z) ASTM E84 Class 2 or B (Un-adhered) when FR treated (Z) |
Light Fastness | 4-6 (ISO 105 - B02) |
Fastness to Rubbing | Wet: 4, Dry: 4 (ISO 105 - X12) |
Environment | Certified to the EU Ecolabel Certified to Indoor Advantage™ Gold |
Maintenance | Vacuum regularly. Wipe with a damp cloth using soap and water or use proprietary upholstery shampoo. For deeper cleaning use steam or professionally dry clean. Full details can be found in our cleaning and disinfection guide. |


KOY06

KOY05

KOY04

KOY03

KOY02

KOY01